Résumé | Prof. Dr. Axel Dürkop | |
|
|
| |
Personal Data |
| |
| Surname | Dürkop | |
| Given Name | Axel | |
| Date of Birth | 12. 02. 1973 | |
| Place of Birth | Landshut | |
| Nationality | German | |
|
|
| |
Studies |
| |
| 1992 - 1997 | Studies of Chemistry at the University of Regensburg (Diploma) | |
| 1997 - 1998 | Experimental Diploma Work at the Institute of Analytical Chemistry, Chemo- and Biosensors (Prof. Wolfbeis) | |
| 1998 | Diploma in Chemistry | |
| 1998 - 2001 | PhD work at the Institute of Analytical Chemistry, Chemo- and Biosensors (Prof. Wolfbeis) | |
| 2001 | PhD in Chemistry | |
| 09/2011 | Habilitation | |
|
|
| |
Appointments |
| |
| 07/2001 | Scientific Assistant (C1) | |
| 10/2006 | appointed Akademischer Rat z. A. | |
| 05/2008 | appointed Akademischer Rat (Senior Reseacher with tenure) | |
| 09/2011 | appointed Privatdozent | |
| 03/2012 | appointed Akademischer Oberrat | |
| 07/2021 | appointed außerplanmäßiger Professor | |
|
|
| |
International Experience |
| |
| 2008-2011 | Lecture and lab “Optical Spectroscopy and Optical Sensors”, Suez Canal University, Ismailija, Egypt; twice per year | |
Conference Committees |
| |
| 2005 | ANAKON, Regensburg, Germany | |
| 2005 | 4. Deutsches Biosensor Symposium, Regensburg, Germany | |
| 2007 | MAF 10, Methods and Applications of Fluorescence, Salzburg, Austria | |
| 2015 | 11 th BBMEC, Workshop and Conference on Biosensors & Bioanalytical Microtechniques in Environmental, Food & Clinical Analysis, Regensburg, Germany | |
|
|
| |
Memberships |
| |
|
| Gesellschaft Deutscher Chemiker (GDCh) | |
|
| Fachgruppe Analytische Chemie | |
|
| Fachgruppe Chemo- und Biosensoren | |
|
|
| |
University Self-administration |
| |
| 09/2013 -present | Member of the Senate of the University of Regensburg | |
| 09/2013 -present | Head of University Council of scientific staff and staff of arts | |
| 10/2007-09/2011 | Representative of academic staff in Faculty Council | |
| 10/2007-09/2013 | Member of panel of advancement of young academics | |
|
|
| |
Invited Lectures | > 15 national and international | |
|
|
| |
Posters | > 40 on national and international conferences | |
|
|
| |
Research Funding | > 1.1 million € | |
|
|
| |
Teaching |
| |
Chemistry Undergraduates | Lecture Analytical Chemistry (selected topics) | |
| Laboratory Analytical Chemistry | ||
| Laboratory General Chemistry, Analytical Section (accompanying Seminar) | ||
| Laboratory Analytical Chemistry for Business Chemistry Undergraduates | ||
| Laboratory Analytical Chemistry for Business Chemistry Undergraduates (accompanying Seminar) | ||
Chemistry Graduates | Research Lab Analytical Chemistry | |
| Laboratory Bioanalytical Chemistry | ||
| Laboratory Sensors, Arrays and Screening | ||
| Seminar for Graduates and PhD candidates | ||
Teacher of Chemistry Graduates | Seminar “Demonstration Lessons in Physical Chemistry” Gymnasium (Director and Supervisor) | |
| Seminar “Demonstration Lessons in Physical Chemistry”, Grund-, Mittel and Realschule (Director and Supervisor) |
Institute of Analytical Chemistry,
Chemo- and Biosensors
Phone 0941/943-4063
Telefax 0941/943-4064
E-Mail: axel.duerkop@ur.de