Consultation hour
Consultation hours in SS 2026:
- from 15.04.26 on Wednesdays from 11-12 o'clock
Please register for consultation hours by e-mail (opens your email program)
Curriculum Vitae
| since 2011 | University professor for political science with a focus on methods at the University of Regensburg |
| 2009 - 2011 | Lecturer at the Institute of Political Science at the Maximilian University of Munich, Chair of Prof. Dr Paul Thurner |
| 2002 - 2009 | Research assistant at the Institute for Social Sciences at the University of Stuttgart, Chair of Prof. Dr Oscar W. Gabriel |
| 2001 | Dissertation "Political power and responsiveness in the big city - A study on the attitudinal congruence of local political actors using the example of the city of Stuttgart" (summa cum laude) |
| 1998 - 2002 | Assistant professor at the Institute for Social Sciences at the University of Stuttgart, Chair of Prof. Dr Oscar W. Gabriel |
| 1998 | Assistant professor at the Institute of Social Sciences at the University of Hohenheim, Chair of Prof. Dr Claudia Mast |
| 1995 - 1997 | Doctoral scholarship from the Baden-Württemberg State Graduate Fund for the political science research project "Political Power and Responsiveness in the Metropolis" |
| 1995 | Degree in political science, sport science and german language and literature at the University of Stuttgart |
| 1988 | Acquisition of the general higher education entrance qualification at Mönchsee-Gymnasium Heilbronn (Baden-Württemberg) |
| 1988 | Obtained general higher education entrance qualification at Mönchsee-Gymnasium Heilbronn (Baden-Württemberg) |
Scientific offices, functions and memberships
| since Dec 2025 | Member of the election committee for university elections at the University of Regensburg |
| since Oct 2025 | Managing Director of the Institute of Political Science at the University of Regensburg |
| July 2025 - May 2026 | Chair of the appointment committee for the W3 professorship "Comparative political science with a focus on Europe" |
| Feb 2023 | External expert in the degree programme evaluation procedure "Political Science, Sociology and Politics and Society" at the Catholic University of Eichstätt-Ingolstadt |
| Nov 2021 - May 2022 | Chair of the appointment committee for the W3 professorship "Political Theory with a focus on democratic theories" |
March - Oct 2021 | Chair of the appointment committee for the W3 professorship "Sociology of Space" at the University of Regensburg |
July - Oct 2020 | Faculty-external member of the appointment committee W1 with tenure track "Criminal Law and Criminology" |
| Sept 2019 - June 2020 | Member of the appointment committee for the W3 professorship for the history of philosophy at the University of Regensburg |
| since 2018 | Member of the International Political Science Association (IPSA) |
Feb - May 2017 | Rapporteur in the appointment procedure for the W3 professorship for economics (public sector economics) and economics (empirical economics) |
| Oct 2017 - Sept 2021 | Vice Dean of the Faculty PKGG at the University of Regensburg |
| since 2017 | Member of the European Urban Research Association (EURA) |
Feb 2014 - March 2015 | Head of programme evaluation for the BA Political Science and MA Democracy Studies at the University of Regensburg |
| Oct 2013 - Sept 2015 | Managing Director of the Institute of Political Science at the University of Regensburg |
Sept 2013 - March 2014 | External expert on the appointment committee for the W1 professorship "Political Science Research Methods" at the University of Chemnitz |
| since 2014 | Member of the German Society for Psephology (DGfW) |
| Since 2013 | Chair of the examination boards for the Master's programme in Democracy Studies at the Institute of Political Science at the University of Regensburg |
| since 2009 | Member of the German Society for Political Science (DGfP) |
| since 2005 | Member of the German University Association |
| since 2003 | Member of the German Research Foundation and the German Political Science Association (DVPW) in the Political Sociology and Methods of Political Science sections |
Publications
Monographs
2020: Environmental Performance in Democracies and Autocracies. Cham: Palgrave Pivot. Together with Romy Escher.
2002: Politische Macht und Responsivität in der Großstadt - Eine Studie zur Einstellungungskongruenz kommunalpolitischer Akteure am Beispiel der Stadt Stuttgart, electronic dissertation: elib.uni-stuttgart.de/opus/volltexte/2002/1026.
1997: Politische Responsivität - Messungsprobleme am Beispiel kommunaler Sportpolitik. Leverkusen: Deutscher Universitätsverlag 1997.
Editorship of anthologies and contributions contained therein
2027: The state election 2023 in Bavaria - Analyses of voting behaviour and political culture in the Free State of Bavaria. Wiesbaden: Springer VS. Together with Raphael Richter.
- The Bavarian Election 2023 - Continuity in Times of Crisis? Together with Raphael Richter.
- The influence of political support on non-voting. Together with Maximilian Czaja and Katharina Trenkle.
- The state election 2023 and the consequences for the Free State of Bavaria (Freistaat Bayern). Together with Raphael Richter.
- The data modules of the USBW23: Survey and representativeness.
2023: The 2018 state election in Bavaria. Analyses of voting behaviour and political culture in Bavaria. Wiesbaden: Springer VS. Together with Tassilo Heinrich. doi.org/10.1007/978-3-658-41392-7.
- A new, more colourful politics in Bavaria?, 3-19. together with Tassilo Heinrich.
- The University Study Bavarian Election 2018 (USBW18): Design and determined voter migration, 21-63. together with Paul W. Thurner, Helmut Küchenhoff, Thomas Knieper, Harry Haupt, André Klima, Ingrid Mauerer, Tassilo Heinrich, Stefan Mang and Joachim Schnurbus.
- Political orientations and behaviours of Bavarian citizens - An evaluation of the SoSci online survey of the USBW18, 65-145. Together with Franziska Lambert, Leonie Eckl and Cedric Freyler.
- Between protest and right-wing ideology - The AfD electorate in Bavaria, 325-367. Together with Tamara Herl.
- The influence of federal political issues on the state election campaign in Bavaria 2018 - An investigation of Twitter communication by federal and state politicians, 417-452. Together with Felix Albrecht.
- Conspicuous features between media use and voting decisions in the 2018 state election in Bavaria, 533-576. Together with Julian Dietlmeier, Philip Dietrich, Thomas Knieper, Stefan Mang and Joachim Schnurbus.
- The 2018 state election and the consequences for the Free State of Bavaria (Freistaat Bayern), 579-598. together with Tassilo Heinrich.
- The Data Modules of the USBW18: Survey and Representativeness, 599-683. Together with André Klima and Felix Albrecht.
2013: The Political Ecology of the Metropolis. Metropolitan Sources of Electoral Behaviour in Eleven Countries, Colchester: ECPR Press. Together with Jefferey M. Sellers, Daniel Kübler and R. Alan Walks.
- Does Political Ecology matter? Voting Behaviour in German Metropolitan Areas. In: The Political Ecology of the Metropolis. Metropolitan Sources of Electoral Behaviour in Eleven Countries, Colchester: ECPR Press. Together with Jefferey M. Sellers, Daniel Kübler and R. Alan Walks, 227-266.
- Conclusion - Metropolitan Sources of Political Behaviour , co-authored with Jefferey M. Sellers, Daniel Kübler, R. Alan Walks, Philippe Rochat, 419-478.
2004: Parties, party elites and members in a large city. Cities and Regions in Europe, vol. 11. Wiesbaden: Verlag für Sozialwissenschaften. Together with Oscar W. Gabriel.
- The local agenda from the perspective of party members. In: Walter-Rogg, Melanie/Gabriel, Oscar W. (eds.): Parties, party elites and members in a large city. Cities and Regions in Europe, Volume 11, Wiesbaden: Verlag für Sozialwissenschaften, 261-289.
- Often demanded, rarely realised: Party members and the issue of party reform. In: Walter-Rogg, Melanie/Gabriel, Oscar W. (eds.): Parties, party elites and members in a large city. Cities and Regions in Europe, Vol. 11. Wiesbaden: Verlag für Sozialwissenschaften, 149-182. co-edited with Alexandra Mößner.
- Social structural characteristics of Stuttgart party members and data report. In: Walter-Rogg, Melanie/Gabriel, Oscar W. (eds.): Parties, party elites and members in a large city. Cities and Regions in Europe, Volume 11, Wiesbaden: Verlag für Sozialwissenschaften, 293-312. co-edited with Kerstin Held.
Journal articles
2024: The Bavarian state election of 8 October 2023: Vote for continuity of the black-orange coalition. Journal of Parliamentary Affairs, Issue 1, 3-24. doi. org/10.5771/0340-1758-2024-1 (external link, opens in a new window)
2024: Regional election in Bavaria, 8 October 2023. Electoral Bulletins of the European Union - Elections in Europe: 2023, Issue #4, geopolitique.eu/en/articles/regional-election-in-bavaria-8-october-2023/
2022: Micromotives of Vote Switchers and Macrotransitions. Politische Vierteljahresschrift Vol. 63, No. 4, 663-684. Together with Paul W. Thurner, André Klima, Helmut Küchenhoff, Ingrid Mauerer, Stefan Mang, Tassilo Heinrich, Thomas Knieper and Joachim Schnurbus. doi.org/10.1007/s11615-022-00411-9
2018: Does the Conceptualisation and Measurement of Democracy Quality Matter in Comparative Climate Policy Research? Politics and Governance, 6(1), 117-144. Together with Romy Escher.
2018: What about metropolitan citizenship? Attitudinal attachment of residents to their city-region. Journal of Urban Affairs, 40(1), 130-148. doi.org/10.1080/07352166.2017.1355664
2007: Citizen Initiatives and Citizen Referendums - The Consequences for Local Government Decision-Making Processes. In: German Journal of Urban Studies Vol. 45' No. 2. Together with Oscar W. Gabriel. www.difu.de/index.shtml?/publikationen/dfk/en/06_2/06_2_gabriel-rogg.shtml.
2006: Bürgerbegehren und Bürgerentscheide - Folgen für den kommunalpolitischen Entscheidungsprozess. In: Deutsche Zeitschrift für Kommunalwissenschaften, 45. Jg., Heft 2, 39-56. Together with Oscar W. Gabriel.
2001: Review of: Sauer, Martina, 2000: Gesellschaftliche Steuerungschancen durch Elitenintegration? Kommunikation und Kooperation bundesdeutscher Funktionsträger vor dem Hintergrund funktionaler Differenzierung, in: Soziologische Revue, 24. Jg., Heft 3, 362-365, together with Hans-Peter Burth.
Contributions to anthologies, yearbooks, encyclopaedias, etc.
2025: Klein- und Kleinstparteien - Entwicklung, Rolle und Funktion im bayerischen Parteiensystem seit 1946. In: Straßner, Alexander/Bein, Simon (eds.) Demokratie zwischen normativem Postulat und empirischer Realität. Springer VS, Wiesbaden, 219-283. doi.org/10.1007/978-3-658-49216-8_11
2018: Interdependent voting behaviour? An analysis of the impact of Europe-wide crises on voting in the 2017 Bundestag Elections. In: Korte, Karl-Rudolf and Schoffs, Jan (eds.): Die Bundestag Elections 2017 - Analyses of Electoral, Party, Communication and Government Research, Wiesbaden: Springer VS, 115-143. together with Ann-Kathrin Reinl.
2013: Metropolitan Governance over Federal State Borders in Germany: The Example of the Regions Hamburg and Central Germany. In: Chattopadhyay, Rupak/Slack, Enid (eds.): Metropolitan Governance in Federal States. Oxford: Oxford University Press, 106-154.
2013: Party reforms and their effect on membership development. In: Alemann, Ulrich von/Morlok, Martin/Spier, Tim (eds.): Parties without members? Baden-Baden: Nomos, 247-269.
2010: Multiple Choice. The Persistence of Territorial Pluralism in the German Federation. In: Baldersheim, Harald/Rose, Lawrence E. (eds.): Territorial Choice. The Politics of Boundaries and Borders . Ltd. Houndmills Basingstoke Hampshire: Palgrave Macmillan, 138-159.
2010: Political Power and Decisions in the Metropolis - A Comparison of the Spending Preferences of Citizens and Elites In: Schuster, Wolfgang/Murawski, Klaus-Peter (eds.): Die regierbare Stadt, 2nd updated edition. Stuttgart: Kohlhammer, 170-198.
2009: Aspects of political culture in Germany - notions of legitimacy and judgements of legitimacy: "Politische Herrschaftsträger". In: Westle, Bettina/Gabriel, Oscar W. (eds.): Politische Kultur. An introduction. Baden-Baden: Nomos, 138-199.
2008: Direct democracy. In: Gabriel, Oscar W./Kropp, Sabine (eds.): Die EU-Staaten im Vergleich: Strukturen, Prozesse, Politikinhalte. Baden-Baden: Nomos. 236-267.
2008: Social Capital and Political Trust. In: Meulemann, Heiner (ed.): Social Capital in Europe - Similarity of countries and diversity of people? Multi-level analyses of the European Social Survey 2002: Brill. 219-250. together with Oscar W. Gabriel.
2008: Réforme de la gouvernance métropolitaine en Allemagne. Collin, Jean-Pierre/Robertson, Mélanie (eds.): La gouvernance métropolitaine dépendant du contexte. 311-347. together with Martin Sojer.
2008: Metropolitan Governance Reform in Germany. in: Collin, Jean-Pierre/Robertson, Mélanie (eds.): Governing Metropolises: Profiles of Issues and Experiments on Four Continents. Québec: Presses de l'Université Laval. 283-315. Together with Martin Sojer.
2007: Legitimacy of National and Supranational Elites in Europe. In: Pähle, Katja/Reiser, Marion (eds.): Local Political Elites and Questions of Legitimacy. Baden-Baden: Nomos, 129-155.
2007: Direct Democracy at the Local Level in Germany. In: Delwit, Pascal/Pilet, Jean-Benoit/ Reynaert, Herwig/Steyvers, Kristof (eds.): Towards DIY-Politics. Participatory and Direct Democracy at the Local Level in Europe. Brugge: Vanden Broele, 155-189. Together with Oscar W. Gabriel.
2007: Les aires métropolitaines et leur impact politique en Allemagne. In: Hoffmann-Martinot, Vincent/Sellers, Jefferey (eds.): Politique et métropole - Une comparison internationale. Paris: CNRS Editions, 67-98.
2007: The Political and Cultural Context of Associational Life. In: Maloney, William/ Roßteutscher, Sigrid (eds.): Social Capital and Associations in European Democracies - A comparative Analysis. London, New York: Routledge, 244-267. Together with Hanspeter Kriesi and Laura Morales.
2005: Political trust is good - mistrust is better? The extent and spillover effects of trust in politicians and institutions in unified Germany. In: Gabriel, Oscar W./Falter, Jürgen W./Rattinger, Hans (eds.): Wächst Gemeinsam, was Gemeinsamgehört? Wiesbaden: Verlag für Sozialwissenschaften, 129-186.
2005: Metropolitan Areas and Political Impact in Germany , in: Sellers, Jefferey/ Hoffmann-Martinot, Vincent (eds.): Metropolitanisation and Political Change: Urban and Regional Research International Vol. 6, Wiesbaden: Verlag für Sozialwissenschaften, 87-117.
2004: Elites or rivets - what do citizens think about (political) leaders? In: Gabriel, Oscar W./Neuss, Beate/Rüther, Günther (eds.): Eliten in der modernen Wissensgesellschaft. Düsseldorf: Droste-Verlag, 101-123.
2003: Local self-government. In: Oscar W. Gabriel/Holtmann, Everhard (eds.): Handbuch Politisches System der Bundesrepublik Deutschland. Munich, Vienna: Oldenbourg, 411-455, together with Volker Kunz and Oscar W. Gabriel.
2003: Direct Democracy in the Federal Republic of Germany and in International Comparison. In: Gabriel, Oscar W. (ed.): Politische Partizipation. www.Politikon.org/ content/.
2003: Aspects of Political Culture in Germany - Ideas of Legitimacy and Judgements of Legitimacy: Political rulers. In: Westle, Bettina (ed.): Politische Kultur. www.politikon.org/inhalt/.
2002: Politische Entscheidungen in der Großstadt, in: Schuster, Wolfgang/Murawski, Klaus-Peter (eds.): Die regierbare Stadt, Stuttgart: Kohlhammer, 170-198.
2002: Municipal democracy. In: Ekkehard, Jesse/Sturm, Roland (eds.): Democracies in the 21st Century in Comparison. Historical approaches, contemporary problems, reform perspectives, Opladen: Leske + Budrich, 139-171. together with Oscar W. Gabriel.
2000: The Responsiveness of Local Councilors to Citizen Preferences in Stuttgart: The Case of Sports Policies. In: Hoggart, Keith/Clark, T. Nichols (eds.): Citizen Responsive Government, Jai Press, 149-165.
2000: The German politicians in the view of the population - value, power or functional elite? In: Falter, Jürgen W./Gabriel, Oscar W./Rattinger, Hans (eds.): Really one people? A comparison of the political orientations of East and West Germans. Opladen: Leske + Budrich, 275-317.
1997: Stuttgart councillors: Social profile, political attitudes and municipal tasks. In: Gabriel, Oscar W./Brettschneider, Frank/Vetter, Angelika: Political culture and voting behaviour in a large city. Opladen: Westdeutscher Verlag, 229-247.
Expertise:
2024: Election results of the Greens and the teaching research projects on the Bavarian state elections 2018 & 2023. Presentation at the Green parliamentary group in the Bavarian state parliament. Together with Raphael Richter.
2005: Final report on the graduate survey of the Institute of Political Science, Department of Political Science at the University of Stuttgart.
2001: Final report on the membership survey of the Stuttgart parties CDU, SPD, FDP and Bündnis90/Die Grünen. University of Stuttgart.
1999: Final report on the evaluation study of the International Office and the Student Union of the University of Stuttgart. Results of a survey of foreign students and domestic sponsors. University of Stuttgart.
1998: Final report "Media information on economic problems and approaches to solutions. A comparative analysis of topic and presentation structures in press and online media". Together with Claudia Mast, Silke Keil and Klaus Spachmann.
1997: Attitudes towards Stuttgart 21 and other local political tasks. Results of a management survey in spring 1997. University of Stuttgart.
1994: Culture in Stuttgart. Results of a population survey in autumn 1993. University of Stuttgart.
Research
Prof Dr Melanie Walter-Rogg's research activities focus on the following areas:
- Analysing and comparing political systems
- Empirical research on democracy and autocracy
- Elite and responsiveness research
- Political culture and attitudes research
- Methods of empirical political and democracy research
- Local political research or metropolitan politics and governance
Teaching content
Prof Dr Melanie Walter-Rogg's teaching activities focus on the following areas:
- Empirical politics and psephology
- Political sociology
- The political system of the FRG
- Comparative systems research
- Local and regional political research
Lectures/major, advanced and research seminars/exercises/graduate teaching
200 SWS | |||
| SS 2026 | Democratic Backsliding - Conception, Measurement and Analyses | BA advanced module MA specialisation, profile or additional module | 2 |
| Research colloquium | Presentation & discussion of qualification papers | 2 | |
| WS 2025/26 | VL Advanced Methods of Political Science | BA advanced or additional module | 2 |
| Introduction to the measurement of democracy and autocracy | MA Introductory module | 2 | |
| Communication strategies in the social media election campaign - Quantitative and qualitative analyses of the 2025 Bundestag election campaign, together with Jakob Berg | MA specialisation, profile or additional module | 2 | |
| SS 2025 | Analysing the social media campaign for the 2025 Bundestag Elections, together with Jakob Berg | MA specialisation, profile or additional module | 2 |
| Introduction to the measurement of democracy and autocracy | MA introductory module | 2 | |
| Research colloquium | Presentation & discussion of qualification papers | 2 | |
| SS 2024 | Introduction to the measurement of democracy and autocracy | MA introductory module | 2 |
| Research colloquium | Presentation & discussion of qualification papers | 2 | |
| WS 2023/24 | Review and update of various non-election concepts for the federal level and the Free State of Bavaria (Freistaat Bayern), together with Raphael Richter | MA specialisation, profile or additional module | 2 |
| VL Advanced methods of political science | BA Advanced or additional module | 2 | |
| Introduction to the measurement of democracy and autocracy | MA Introductory module | 2 | |
| Research colloquium | Presentation & discussion of qualification papers | 2 | |
| SS 2023 | Introduction to the measurement of democracy and autocracy | MA introductory module | 2 |
| Research colloquium | Presentation & discussion of qualification papers | 2 | |
| WS 2022/23 | What role does the context play? Multi-level analysis in empirical policy research | BA advanced or additional module | 2 |
| VL Advanced Methods of Political Science | BA advanced or additional module | 2 | |
| Introduction to the measurement of democracy and autocracy | MA Introductory module | 2 | |
| Research colloquium | Presentation & discussion of qualification papers | 2 | |
| SS 2022 | Computational Social Science - Methodology & Fields of Application in Political Science | BA advanced module MA specialisation, profile or additional module | 2 |
| Introduction to the measurement of democracy and autocracy | MA Introductory module | 2 | |
| Research colloquium | Presentation & discussion of qualification theses | 2 | |
| WS 2021/22 | The Bundestag Elections 2021 - a turning point in electoral behaviour and the party system? | BA advanced module MA specialisation, profile or additional module | 2 |
| VL Advanced methods of political science | BA advanced or additional module | 2 | |
| Introduction to the measurement of democracy and autocracy | MA Introductory module | 2 | |
| Research colloquium | Presentation & discussion of qualification theses | 2 | |
| SS 2021 | Complex colour games - coalitions in theory and practice using the example of the 2021 Bundestag Elections | BA advanced module MA specialisation, profile or additional module | 2 |
| Introduction to the measurement of democracy and autocracy | MA Introductory module | 2 | |
| Research colloquium | Presentation & discussion of qualification theses | 2 | |
| WS 2020/21 | Qualitative comparative analysis (QCA) of the electoral success of populist parties in Europe | BA advanced module MA specialisation, profile or additional module | 2 |
| VL Advanced Methods of Political Science | BA advanced or additional module | 2 | |
| Introduction to the measurement of democracy and autocracy | MA Introductory module | 2 | |
| Research colloquium | Presentation & discussion of qualification theses | 2 | |
| SUMMER SEMESTER 2020 | Motives for voting in the LTW 2018 in Bavaria - Introduction to content analysis with MAXQDA | BA advanced module MA specialisation, profile or additional module | 2 |
| Research colloquium | Presentation & discussion of qualification papers | 2 | |
| WS 2019/20 | VL Advanced Methods of Political Science | BA advanced module | 2 |
| Comparative democracy research using the example of the TRU Research Unit | BA advanced module MA specialisation, profile or additional module | 2 | |
| Introduction to the measurement of democracy and autocracy | MA Introductory module | 2 | |
| SS 2019 | Computational Social Science - Methodology & fields of application in political science | BA advanced module MA specialisation, profile or additional module | 2 |
| Motives for voting in the LTW 2018 in Bavaria - Introduction to content analysis with MAXQDA | BA advanced module MA specialisation, profile or additional module | 2 | |
| VL Advanced methods of political science | BA advanced or additional module | 2 | |
| Research colloquium | Presentation & discussion of qualification papers | 2 | |
| WS 2018/19 | Multi-method approach using the example of the teaching research project on the 2018 Bavarian state elections | BA advanced module, MA specialisation/profile module | 2 |
| SS 2018 | Exit Polls - Teaching research project on the Bavarian state election 2018 | BA advanced module MA specialisation, profile or additional module | 2 |
| Research colloquium | Presentation & discussion of qualification papers | 2 | |
| WS 2017/18 | Theory & empiricism of transformation research using the example of Central & East Europe | MA specialisation, profile or additional module | 2 |
| Advanced methods of political science | BA advanced module | 2 | |
| Data analysis for advanced students using the example of the 2017 Bundestag Elections | BA advanced module MA specialisation, profile or additional module | 2 | |
| SUMMER SEMESTER 2017 | Methods of democracy studies | MA introductory module | 2 |
| Bundestag Elections 2017 - Methods and explanatory models of empirical psephology | BA advanced module MA specialisation, profile or additional module | 2 | |
| Research colloquium | Presentation & discussion of qualification papers | 2 | |
| WS 2016/17 | VL Advanced Methods of Political Science | BA advanced or additional module | 2 |
| Regionalisation of political culture? Analysing and comparing the political-social and mental-cultural reality in the FRG | BA advanced module MA specialisation, profile or additional module | 2 | |
| VL Advanced Methods of Quantitative Political Research | BA advanced or additional module | 2 | |
| SUMMER SEMESTER 2016 | Theory and empiricism of transformation research using the example of east europe | MA specialisation, profile or additional module | 2 |
| Methods of democracy studies | MA introductory module | 2 | |
| Research colloquium | Presentation & discussion of qualification papers | 2 | |
| SUMMER TERM 2015 | Methods of democracy studies | MA introductory module | 2 |
| Research colloquium | Presentation & discussion of qualification papers | 2 | |
| WS 2014/15 | VL Advanced Methods of Political Science | BA advanced or additional module | 2 |
| Methods of democracy studies | MA Introductory module | 2 | |
| Political Legitimation in European Metropolitan Regions | BA advanced module MA specialisation, profile or additional module | 2 | |
| SS 2014 | Political sociology as critical, emancipatory and practice-orientated democracy studies | BA advanced module MA specialisation, profile or additional module | 2 |
| VL Advanced methods of quantitative political research | BA advanced or additional module | 2 | |
| Challenges and limits of survey research | BA advanced module MA specialisation, profile or additional module | 2 | |
| WS 2013/14 | Bundestag Elections 2013: Methods and explanatory approaches of empirical psephology | BA advanced module MA specialisation, profile or additional module | 2 |
| Methods of democracy studies | MA introductory module | 2 | |
| Advanced methods of political science | BA Advanced or additional module | 2 | |
| SS 2013 | Super election year 2013 - Methods and explanatory approaches of empirical psephology | BA advanced module MA specialisation, profile or additional module | 2 |
| Methods of democracy studies | MA introductory module | 2 | |
| WS 2012/13 | International comparative policy research | BA advanced module MA specialisation, profile or additional module | 2 |
| VL Advanced Methods of Political Science | BA advanced or additional module | 2 | |
| Methods of democracy studies | MA Introductory module | 2 | |
| SS 2012 | Metropolitan Regions and Metropolitan Governance in Europe | BA advanced module MA specialisation, profile or additional module | 2 |
| Data analysis with SPSS for advanced students | BA Practical module MA Practical module | 2 | |
| WS 2011/12 | How do citizens think and act in Europe? Concepts, theories and results of comparative attitude and behavioural research | BA advanced module MA specialisation, profile or additional module | 2 |
| More frustration than desire? Analysing and discussing public opinion on the legitimacy and politics of the European Union | BA core module | 2 | |
| Introduction to the statistical analysis programme IBM SPSS | BA Practical module MA Practical module | 2 | |
| SUMMER TERM 2011 | How do citizens think and act in Europe? | BA elective specialisation in Europe or Political Theory and/or Political Systems | 4 |
Metropolitan Regions and Metropolitan Governance in Europe, LMU Munich | BA elective specialisation Governance or specialisation Europe | 4 | |
| WS 2004/05 | Online surveys in comparative policy research, together with Oscar W. Gabriel, University of Stuttgart | 2 | |
| WS 2003/04 | Political responsiveness in western democracies Teaching at CERVL-CNRS/IEP in Bordeaux Method of comparison using the example of the participation behaviour of European citizens | 2 | |
| SS 2003 | Political Trust and Political Support in Democracy: Theory and Empirical Research, together with Oscar W. Gabriel, University of Stuttgart | 2 | |
| Methodological Workshop in Political Analysis at the 8th Euroloc Summer School in Local Government Studies, University of Cork, July 16-25 | 20 | ||
| WS 2002/03 | Municipal power structures and decision-making processes in the USA and the FRG, University of Stuttgart | 2 | |
WS 2000/01 SS 2000 | Party members in Stuttgart, together with Oscar W. Gabriel, University of Stuttgart | 4 | |
| WS 1999/00 | Municipal power structures and decision-making processes in the USA and the FRG, University of Stuttgart | 2 |
Lectures/pro and basic seminars/exercises/undergraduate teaching
200 SWS | |||
| SS 2026 | Introduction to data analysis in political science | BA introductory module | 2 |
| Examination colloquium social studies politics & society | Preparation for State Examination | 2 | |
| WS 2025/26 | Introduction to social structure analysis | Extension subject Politics and Society | 2 |
| SS 2024 | Introduction to the statistical analysis programme IBM SPSS | BA Practical module MA profile or practical module | 2 |
| SUMMER SEMESTER 2023 | Introduction to political science data analysis | BA introductory module | 2 |
| SS 2022 | Introduction to data analysis in political science | BA introductory module | 2 |
| SUMMER SEMESTER 2021 | Introduction to data analysis in political science | BA introductory module | 2 |
| SUMMER SEMESTER 2020 | Introduction to data analysis in political science | BA introductory module | 2 |
| WS 2019/20 | Introduction to geospatial analysis | BA Practical module MA profile or practical module | 2 |
| SS 2019 | VL Introduction to the methods of political science | BA introductory module | 2 |
| Introduction to statistical data analysis | BA introductory module | 2 | |
| WS 2018/19 | Introduction to Spatial Analysis using the example of the 2017 Bundestag Elections | BA practical module | 2 |
| SS 2018 | VL Introduction to the methods of political science | BA introductory module | 2 |
| Introduction to statistical data analysis | BA introductory module | 2 | |
| WS 2017/18 | Introduction to Spatial Analysis using the example of the 2017 Bundestag Elections | BA practical module | 2 |
| SS 2017 | VL Introduction to the methods of political science | BA introductory module | 2 |
| 2 x Introduction to statistical data analysis | BA introductory module | 2 | |
| WS 2016/17 | Introduction to the statistical analysis programme IBM SPSS | BA/MA practical module | 2 |
| SS 2016 | VL Introduction to the methods of political science | BA introductory module | 2 |
| Introduction to statistical data analysis | BA introductory module | 2 | |
| SUMMER SEMESTER 2015 | VL Introduction to the methods of political science | BA introductory module | 2 |
| Introduction to statistical data analysis | BA introductory module | 2 | |
| WS 2014/15 | Advanced methods of quantitative policy research | BA Practical module | 2 |
| SS 2014 | VL Introduction to the methods of political science | BA introductory module | 2 |
| Introduction to data analysis in political science | BA introductory module | 2 | |
| WS 2013/14 | Introduction to data analysis in political science | BA introductory module | 2 |
| SS 2013 | VL Introduction to Methods and Techniques in Political Science | BA introductory module | 2 |
| WS 2012/13 | Introduction to data analysis in political science | BA introductory module | 2 |
| SS 2012 | VL Introduction to Methods and Techniques in Political Science | BA introductory module | 2 |
| WS 2011/12 | VL Introduction to the methods of political science | 2 | |
| WS 2010/11 | VL Methods of Political Science I, LMU Munich | 2 | |
| Seminar Introduction to Methods in Political Science, LMU Munich | 8 x 2 h | 16 | |
| SUMMER TERM 2010 | Methods of empirical political research II: Data analysis with STATA (3 x 2 h) | 3 x 2 h | 6 |
| Metropolitan Regions and Metropolitan Governance in the EU, LMU Munich | 3 x 2 h | 6 | |
| How do citizens think and act in Europe? Theories of comparative attitude and behavioural research, LMU Munich | 3 x 2 h | 6 | |
| WS 2009/10 | Introduction to the methods of political science, LMU Munich | 9 x 2 h | 18 |
| SUMMER TERM 2006 | Political Trust in European Democracies, University of Stuttgart | 2 | |
| 2 x Statistics and Methods of Empirical Social Research, University of Stuttgart | 4 | ||
| WS 2005/06 | Direct democracy in the FRG and in international comparison, University of Stuttgart | 2 | |
| Professional Skills in the BA programme: Marketing concept of the Institute of Social Sciences, University of Stuttgart | 2 | ||
| SUMMER SEMESTER 2005 | Statistics and Methods of Empirical Social Research, University of Stuttgart | 2 | |
| WS 2004/05 | The Political System of the Federal Republic of Germany, University of Stuttgart | 2 | |
| SUMMER TERM 2004 | Statistics and Methods of Empirical Social Research, University of Stuttgart | 4 | |
| SUMMER TERM 2003 | Statistics and Methods of Empirical Social Research, University of Stuttgart | 4 | |
| WS 2002/03 | The Political System of the Federal Republic of Germany, University of Stuttgart | 2 | |
| SUMMER TERM 2002 | Statistics and Methods of Empirical Social Research, University of Stuttgart | 4 | |
| WS 2001/02 | The Political System of the Federal Republic of Germany | 4 | |
| SUMMER SEMESTER 2001 | Statistics and Methods of Empirical Social Research | 4 | |
| WS 2000/01 | Seminar at CERVL-CNRS/IEP in Bordeaux (Franco-German study programme) The political system of the Federal Republic of Germany | 2 | |
| SS 2000 | 2 x Statistics and Methods of Empirical Social Research | 8 | |
| WS 1999/00 | The Political System of the Federal Republic of Germany | 2 | |
| Seminar at CERVL-CNRS/IEP in Bordeaux (Franco-German study programme) The political system of the Federal Republic of Germany | 2 | ||
| Introduction to social science data analysis with SPSS | 2 | ||
| SEMESTER 1999 | Statistics and methods of empirical social research | 8 | |
| WS 1998/99 | 2 x The Political System of the Federal Republic of Germany | 4 | |
| WS 1997/98 | Statistics and Methods of Empirical Social Research | 4 | |
| SS 1997 | Statistics and Methods of Empirical Social Research | 4 | |
| WS 1996/97 | Introduction to data acquisition and analysis with SPSS | 2 | |
