September 17-19, 2025
Die Jahrestagung 2025 wird vom 17. bis 19. September 2025 an der Universität Augsburg im Gebäude D im Raum D-2107 stattfinden. Hier finden Sie einen Lageplan des Campus. (öffnet neues Fenster). (nicht barrierefrei)
Als Teil des Jahrestreffens gibt es einen One Day Workshop on Software Development.
Bitte kontaktieren Sie Brigitte Lindner bezüglich der Registrierung und bei Fragen zu den Hotelkontingenten: spp2256@uni-regensburg.de
Vorläufiger Zeitplan
Mittwoch, 17. Spetember, 2025
| Zeit | Projekt-Nummer | Forschende | Projekt |
|---|---|---|---|
| 14:30 - 14:50 | Registration | ||
| 14:50 - 15:00 | Willkommen | ||
| 15:00 - 15:30 | P1 | Stefan Kater (Freiburg) | Finite Element Methods for Bending and Folding Problems |
| 15:30 - 16:00 | P2 | Maximilian Köhler (Bochum) | Variationally consistent microstructure evolution for damage based on Wasserstein-1 distance |
| 16:00 - 16:30 | Kaffeepause | ||
| 16:30 - 17:00 | P3 | Marius Harnisch (Dortmund) | Multiscale Systems of Plasticity in a Data-Driven Perspective: Recent Advances and Challenges Ahead |
| 17:00 - 17:30 | P4 | Somar Shekh Alshabab (Aachen) | Predicting soft spots in disordered solids |
Donnerstag, 18. September, 2025
| Zeit | Projekt-Nummer | Forschende | Projekt |
|---|---|---|---|
| 09:00 - 09:30 | P5 | Lorenzo Sommella (Dortmund) | Optimal microstructures for two uniaxial loads |
| 09:30 - 10:00 | P6 | Aaron Brunk, Timileyin Oyedeji (Darmstadt) | Variational quantitative phase-field modeling and simulation of powder bed fusion additive manufacturing |
| 10:00 - 10:30 | Kaffeepause | ||
| 10:30 - 11:00 | P7 | Luciano Sciaraffia (Freiburg) | A dimensionally reduced capillary problem and its phase-field approximation |
| 11:00 - 11:30 | P8 | Sarah Dinkelacker-Steinhoff (Bochum); Florian Gammer (Regensburg) | A Concept for the Coupling of Plasticity and Phase-Transformation |
| 11:30 - 13:30 | Mittagspause | ||
| 13:30 - 14:30 | internal meeting of PIs and doctoral/postdoctoral members, in parallel | ||
| 14:30 - 15:00 | Kaffeepause | ||
| 15:00 - 15:30 | P10 | Vanessa Hüsken (Duisburg-Essen) | Regularity of solutions for nonlinear Cosserat elasticity - overview and recent results |
| 15:30 - 16:00 | P14 | Antonio Tribuzio (Bonn) | Qualitative and quantitative analysis of a T3 structure in linearized elasticity |
| 16:00 - 17:00 | Plenary meeting | ||
| 19:00 - 21:30 | Konferenz Dinner (Wirtshaus Riegele) |
Freitag, 19. September, 2025
| Zeit | Projekt-Nummer | Forschende | Projekt |
|---|---|---|---|
| 09:00 - 09:30 | P12 | Felix Rörentrop | Arc-length methods for rate-independent systems and their relation to balanced viscosity solutions |
| 09:30 - 10:00 | p13 | Mohammed Sarhil | Modeling size-effects of mechanical metamaterials via the relaxed micromorphic model |
| 10:00 - 10:30 | Kaffeepause | ||
| 10:30 - 11:00 | P11 | Akshay Balachandran Jeeja (Freiberg) | Towards a monolithic, three-level FROSch solver framework for coupled diffusion-finite deformation problems with saddle-point structure |
| 11:00 - 11:30 | P15 | Santiago Correa-Cardeño (Augsburg) | Discrete-to-Continuum Limits for the Wave Equation on |
| Time-Dependent Domains | |||
| 11:30 - 12:00 | P16 | Sven Tornquist (Berlin) | Advancing dynamic phase-field fracture at finite-strains |
| 12:00 - 12:15 | Ende |