| Name | Email (+ur.de) | Room | Tel (+49-(0)941-943) |
| Prof. Dr. Florian Hartig | florian.hartig | E4._2.105 | -4316 |
| Dr. Maximilian Pichler (AG Pichler) | maximilian.pichler | D4._1.309 | -2151 |
| Sekretariat | sekretariat.hartig | E4._2.307 | -3107 |
| Scientific staff | |||
| Lotte Heidenthal (PhD student) | lotte.heidenthal | E4._2.103 | -4335 |
| Bingxue Wu (PhD student) | bingxue.wu | E4._2.103 | -4335 |
| Mariana Sáenz (PhD student, AG Pichler) | mariana.saenz-ramirez | D4._1.311 | |
| Cosmina Werneke (research assistant) | cosmina.werneke | D4._1.311 | |
| Technical staff | |||
| Dr. Melina de Souza Leite (Data Scientist/ Scientific programmer) | melina.souza-leite | E4._2.103 | -4335 |
| Stefan Buchhauser (externer Link, öffnet neues Fenster) (Work Group Manager) | stefan.buchhauser | -3337 | |
| Students and WHK | |||
| Mika Schubert (MSc) | |||
| Oscar Trautner (BSc) | |||
| Michael Ott (WHK) | |||
If you want to become a member of our research group, you can find more information here.
Former members of the group can be found here.