Annual Meeting 2022
Regensburg, September 28 - 30, 2022
The annual meeting will be held in presence this year. The scientific program will begin on Wednesday afternoon and conclude on Friday at noon.
Please reserve your own accommodation according to your needs. We did make arrangements with the following hotels. The code for the special rates was communicated by email on May 9, 2022. Please pay attention to the rules concerning cancellation of your reservation which were also communicated.
Hotel Münchner Hof (external link, opens in a new window)
Altstadthotel Arch (external link, opens in a new window)
Hotel Apollo (external link, opens in a new window)
The Conference Dinner will be held on Thursday, Sept. 29 at 7 p.m. at the Fürstliches Brauhaus (external link, opens in a new window), however, the menu will only be offered in a scaled-down format. If you plan to attend, please contact Mrs. Lindner by september 22.
Further information will added as it becomes available. The remaining presentations will also be included in the Schedule as they become available.
Participants
Schedule
Wednesday, 28.09.2021
| Project | Time | Title | Presenter |
|---|---|---|---|
| 1 | 14:10 - 14:35 | Modeling and Simulation of Paper Folding | Philipp Tscherner |
| 2 | 14:35 - 15:00 | Numerical Relaxation in Continuum Damage Mechanics | Timo Neumeier |
| 3 | 15:00 - 15:25 | On the data-driven simulation of inelastic material behavior using history surrogates | Marius Harnisch |
| 15:25- 16:10 | BREAK | ||
| 4 | 16:10 - 16:35 | Multiscale structures in compliance minimisation | Jonathan Fabiszisky |
| 5 | 16:35 - 17:00 | Variational modeling of paperboard delamination under bending | Sergio Conti |
Thursday, 29.09.2021
| Project | Time | Title | Presenter |
|---|---|---|---|
| 6 | 9:00-9:25 | Multi-material model and shape optimization for bending and torsion of inextensible rods | Alberto Maione / Hoa Le |
| 7 | 9:25-9:50 | Analytical and numerical study of energies in pressure dependent plasticity | Florian Behr / Ghina Jezdan |
| 9 | 9:50-10:15 | Variational quantitative phase-field modeling of non-isothermal sintering process during additive manufacturing | Bai-Xiang Xu & Herbert Egger |
| 10:15-10:45 | BREAK | ||
| 10 | 10:45-11:10 | Very singular solutions of a nonlinear Cosserat elasticity model for solids | Vanessa Hüsken |
| 11 | 11:10-11:35 | Elasticity on randomly perforated domains | Martin Heida |
| 11:35-13:15 | Canteen | ||
| 13:15-15:00 | Interne Treffen. Junge Forscher in H16, PIs in H34, das Treffen der PIs beinhaltet einen Vortrag von Dr. Frank Kiefer (DFG) über die Richtlinien für Anträge. | ||
| 12 | 15:00 - 15:25 | Co-Design of Variationally-Consistent Formulations of Chemo-Mechanics and a Parallel Solver Framework | Stefan Prüger & Friederike Röver |
| 13 | 15:25- 15:50 | Simulation and Analysis of phase-field damage models for brutal crack evolution | Samira Boddin & Felix Rörentrop |
| 14 | 15:50 - 16:15 | Viscoelastodynamics of solids at large strains coupled to diffusion processes | Matthias Liero |
| 16:35 - 17:00 | Diskussion im Plenum über die Ergebnisse der internen Treffen |
Afterwards the conference dinner will take place in the Fürstliches Brauhaus.
Friday, 30.09.2021
| Project | Time | Title | Presenter |
|---|---|---|---|
| 15 | 9:30-9:55 | Modeling the size-effects of metamaterial beams under pure bending via the relaxed micromorphic model | Mohammad Sarhil |
| 16 | 9:55-10:20 | Scaling laws for multi-well nucleation problems | Antonio Tribuzio |
| 17 | 10:20-10:45 | Continuum models for elastic and brittle nanowires derived from an atomistic description by Gamma-convergence | Jiri Zeman |
| 10:45-11:30 | BREAK | ||
| 18 | 11:30-11:55 | On the influence of different boundary conditions when computing the effective crack energy of random heterogeneous materials | Jonas Lendvai |
| 19 | 11:55-12:20 | First-order formulation for dynamic phase-field fracture in visco-elastic materials | Marita Thomas |