September 23 - 25, 2026
The 2026 annual meeting will be held on September 23-25, 2026 at the University of Regensburg, room H31.
More information will be posted here as it becomes available.
Preliminary Schedule
Wednesday, September 23, 2026 (Preliminary)
| Time | Project Number | Principal investigators | Project |
|---|---|---|---|
| 9:00 - 9:25 | Registration in M104 | ||
| 9:25 - 9:50 | P16 (Marita Thomas, Kerstin Weinberg, Christian Wieners) | ||
| 9:50 - 10:15 | P15 (Bernd Schmidt) | ||
| 10:15 - 10:45 | Coffee break in M104 | ||
| 10:45 - 11:10 | P14 (Angkana Rüland) | ||
| 11:10 - 11:35 | P13 (Patrizio Neff, Lisa Scheunemann, Jörg Schröder) | ||
| 11:35 - 12:00 | P12 (Dorothee Knees, Jörn Mosler) | ||
| 12:00 - 14:00 | Lunch break | ||
| 14:00 - 14:50 | Stanisław Stupkiewicz | Plenary talk 1 | |
| 14:50 - 15:20 | Coffee break in M104 | ||
| 15:20 - 16:10 | Filip Rindler | Plenary talk 2 | |
| 16:10 - 17:00 | Adriana Garroni | Plenary talk 3 | |
| 19:00 - 21:30 | Conference dinner |
Thursday, September 24, 2026 (Preliminary)
| Time | Project Number | Principal investigators | Project |
|---|---|---|---|
| 09:00 - 09:50 | Marc Geers | Plenary talk 4 | |
| 09:50 - 10:20 | Coffee break in M104 | ||
| 10:20 - 11:10 | Claude Le Bris | Plenary talk 5 | |
| 11:10 - 12:00 | Laurent Stanier | Plenary talk 6 | |
| 12:00 - 14:00 | Lunch break | ||
| 14:00 - 14:25 | P11 (Ph.D. Björn Kiefer, Oliver Rheinbach) | ||
| 14:25 - 14:50 | P10 (Andreas Gastel) | ||
| 14:50 - 15:30 | Coffee break in M104 | ||
| 15:30 - 15:55 | P8 (Georg Dolzmann, Klaus Hackl) | ||
| 15:55 - 16:20 | P7 (Patrick Dondl, Lars Pastewka) | ||
| 16:20 - 16:45 | P6 (Aaron Brunk, Bai-Xiang Xu) |
Friday, September 25, 2026 (Preliminary)
| Time | Project Number | Principal investigators | Project |
|---|---|---|---|
| 09:00 - 09:25 | P5 (Peter Bella, Benedikt Wirth) | ||
| 09:25 - 9:50 | P4 (Franz Bamer, Benjamin Stamm) | ||
| 9:50 - 10:20 | Coffee break in M104 | ||
| 10:20 - 10:45 | P3 (Thorsten Bartel, Ben Schweizer) | ||
| 10:45 - 11:10 | P2 (Daniel Balzani, Malte Andres Peter, Daniel Peterseim) | ||
| 11:10 - 11:35 | P1 (Sören Bartels, Peter Hornung) | ||
| 11:35 - 11:45 | Closing |