The Bachelor’s program in Chemistry at the University of Regensburg offers a thorough education in the core disciplines of chemistry and combines theoretical knowledge with extensive practical laboratory experience. Through the close integration of teaching and research, students acquire the technical and methodological skills needed for a successful transition to the Master’s program as well as for a wide range of career opportunities in academia and industry. On this page, you will find all the important information about your degree program—from modules and internships to exams, study abroad opportunities, and organizational procedures.
Information for best getting started
Important Links
Modules (Start of studies before WiSe 2026/27)
Compulsory Modules
Module CHE-BSc-M01 "General Chemistry" (Prof. Dr. F.-M. Matysik) | ||||
| Semester | Course | Type | CH | CP |
| 1. (WiSe) | General Chemistry | L+E | 6+1 | |
| 1. (WiSe) | Experimental Lecture | L | 1 | |
| 9 | ||||
Module CHE-BSc-M 02 "Mathematics" (Prof. Dr. H. Motschmann) | ||||
| Semester | Course | Type | CH | CP |
| 1. (WiSe) | Mathematics I | L+E | 3+1 | |
| 2. (SoSe) | Mathematics II | L+E | 3+1 | |
| 10 | ||||
Module CHE-BSc-M 03 "Physics" (Prof. Dr. H. Motschmann) | ||||
| Semester | Course | Type | CH | CP |
| 1. (WiSe) | Physics I | L+E | 3+1 | |
| 2. (SoSe) | Physics II | L+E | 3+1 | |
| 2. (SoSe) | Lab Course Physics | LC+S | 4+1 | |
| 14 | ||||
Module CHE-BSc-M 04 "Chemistry of Aqueous Solutions" (Prof. Dr. A. Pfitzner) | ||||
| Semester | Course | Type | CH | CP |
| 1. (WiSe) | Lab Course Chemistry of aqueous solutions (inorganic part I) | LC+S | 5+2 | |
| 2. (SoSe) | Lab Course Chemistry of aqueous solutions (inorganic part II) | LC+S | 5+1 | |
| 2. (SoSe) | Lab Course Chemistry of aqueous solutions (analytical part) | LC+S | 5+1 | |
| 11 | ||||
Module CHE-BSc-M 05 "Chemistry of Matter" (Prof. Dr R. Wolf) | ||||
| Semester | Course | Type | CH | CP |
| 2. (SoSe) | Basic Organic Chemistry | L+S | 4+1 | |
| 3. (WiSe) | Chemistry of Main Group Elements | L | 3 | |
| 3. (WiSe) | Chemistry of Kompexes | L | 1 | |
| 3. (WiSe) | OC Reaction Mechanisms | L | 3 | |
| 19 | ||||
Module CHE-BSc-M 06 "Theory: Energetics" (Prof. Dr. H. Motschmann) | ||||
| Semester | Course | Type | CH | CP |
| 2. (SoSe) | Thermodynamics I | L+E | 2+1 | |
| 2. (SoSe) | Kinetics | L+E | 1,5 | |
| 3. (WiSe) | Thermodynamics II | L+E | 2+1 | |
| 3. (WiSe) | Electrochemistry | L+E | 1,5 | |
| 3. (WiSe) | Symbolic language | L | 1 | |
| 12 | ||||
Module CHE-BSc-M 07 "Lab: Energetics" (Prof. Dr. W. Kunz) | ||||
| Semester | Course | Type | CH | CP |
| 3. (WiSe) | Lab Course Physical Chemistry I | LC+S | 5 | |
| 4. (SoSe) | Technical Chemistry | L | 2 | |
| 7 | ||||
Module CHE-BSc-M 08 "Analysis of Matter" (Prof. Dr. A. Bäumner) | ||||
| Semester | Course | Type | CH | CP |
| 3. (WiSe) | Analytical Chemistry | L | 3 | |
| 3. (WiSe) | Lab Course Analytical Chemistry | LC | 4 | |
| 3. (WiSe) | NMR spectroscopy | L | 2 | |
| 3. (SoSe) | Lab Course Physical Chemistry II | LC+S | 4+1 | |
| 15 | ||||
Module CHE-BSc-M 09 "Theory: Chemical Synthesis" (Prof. Dr. M. Scheer) | ||||
| Semester | Course | Type | CH | CP |
| 4. (SoSe) | Organometallic Chemistry | L | 2 | |
| 4. (SoSe) | Transition Metal Chemistry | L | 2 | |
| 5. (WiSe) | Solid State Chemistry | L | 2 | |
| 5. (WiSe) | OC Modern Methods in Synthesis | L+E | 2+2 | |
| 10 | ||||
Module CHE-BSc-M 10 "Lab: Chemical Synthesis" (Prof. Dr. B. König) | ||||
| Semester | Course | Type | CH | CP |
| 4. (SoSe) | Basic Lab Course Organic Chemistry | LC+S | 12+1 | |
| 5. (WiSe) | Advanced Lab Course: Inorganic/Organic Chemistry | LC+S | 12+2 | |
| 19 | ||||
Module CHE-BSc-M 11 "Structure of Matter" (Prof. Dr. B. Dick) | ||||
| Semester | Course | Type | CH | CP |
| 4. (SoSe) | Quantum Chemistry | L | 4 | |
| 5. (WiSe) | Spectroscopy | L | 3 | |
| 5. (WiSe) | Theoretical Chemistry | L | 3 | |
| 13 | ||||
Module CHE-BSc-M 12 "Chemistry of Life" (Prof. Dr. J. Wegener) | ||||
| Semester | Course | Type | CH | CP |
| 4. (SoSe) | Bioorganic Chemistry | L | 2 | |
| 4. (SoSe) | Biochemistry | L | 3 | |
| 4. (SoSe) | Toxicology | L | 1 | |
| 9 | ||||
Module CHE-BSc-M 13 "Concluding Module" (Prof. Dr. J. Wegener) | ||||
| Semester | Course | Type | CH | CP |
| 6. (SoSe) | Ring Lecture | L | 4 | |
| 6. (SoSe) | Bachelor's thesis | |||
| 6. (SoSe) | Law | L | 1 | |
| 23 | ||||
Compulsory Elective Modules
1 module must be selected.
Module CHE-BSc-M 14 "Biochemistry" (Prof. Dr. J. Wegener) | ||||
| Semester | Course | Type | CH | CP |
| 5. (WiSe) | Seminar Biochemistry | S | ||
| 5. (WiSe) | Lab Course Biochemistry | LC | ||
| 9 | ||||
Module CHE-BSc-M 15 "Theoretical Chemistry" (Prof. Dr. D. Horinek) | ||||
| Semester | Course | Type | CH | CP |
| 5. (WiSe) | Theoretical Chemistry - Computer exercises | LC+E | ||
| 9 | ||||
Module CHE-BSc-M 16 "Nanoscience" (Prof. Dr. W. Kunz) is no longer offered! | ||||
| Semester | Course | Type | SWS | CP |
| 5. (WiSe) | Lecture and Seminar Nanoscience | L+S | ||
| 5. (WiSe) | Lab Course Nanoscience | LC | ||
| 9 | ||||
| Module CHE-BSc-M 17 "Bioanalysis and Biosensors" (Prof. Dr. A. Bäumner) | ||||
| Semester | Course | Type | SWS | CP |
| 5. (WiSe) | Seminar Bioanalysis and Biosensors | S | ||
| 5. (WiSe) | Lab Course Bioanalysis and Biosensors | LC | ||
| 9 | ||||
Module CHE-BSc-M 18 "Synthesis Techniques" (Prof. Dr. R. Wolf) | ||||
| Semester | Course | Type | SWS | CP |
| 5. (WiSe) | Seminar Synthesis Techniques | S | ||
| 5. (WiSe) | Lab Course Synthesis Techniques | LC | ||
| 9 | ||||
Modules (Start of Studies from WiSe 2026/27)
Compulsory Modules
Module CHE-BSc-M101 "General Chemistry" (9 CP) (Prof. Dr. F.-M. Matysik) | ||||
| Semester | Course | Type | CH | CP |
| 1. (WiSe) | General Chemistry | L+E | 6+2 | 8 |
| 1. (WiSe) | Experimental Lecture | L | 1 | 1 |
Module CHE-BSc-M102 "Mathematics I" (5 CP) (Dean of Studies / apl. Prof. Dr. M. Pilca) | ||||
| Semester | Course | Type | CH | CP |
| 1. (WiSe) | Mathematics I | L+E | 3+2 | 5 |
Module CHE-BSc-M103 "Mathematics II" (5 CP) (Dean of Studies / apl. Prof. Dr. M. Pilca) | ||||
| Semester | Course | Type | CH | CP |
| 2. (SoSe) | Mathematics II | L+E | 3+2 | 5 |
Module CHE-BSc-M104 "Physics I" (8 CP) (Dean of Studies / Dr. S. Bange, Dr. J. Weymouth) | ||||
| Semester | Course | Type | CH | CP |
| 1. (WiSe) | Physics I | L+E | 3+1 | 5 |
| 1. (WiSe) | Lab Course Physics | LC+S | 4+1 | 3 |
Module CHE-BSc-M105 "Physics II" (5 CP) (Dean of Studies / Dr. S. Bange) | ||||
| Semester | Course | Type | CH | CP |
| 2. (SoSe) | Physics II | L+E | 3+1 | 5 |
Module CHE-BSc-M106 “Quantitative Analysis” (9 CP) (Prof. Dr. R. Wolf, Prof. Dr. F.-M. Matysik) | ||||
| Semester | Course | Type | CH | CP |
| 1. (WiSe) | Quantitative Inorganic Analysis | LC+S | 5+2 | 5 |
| 2. (SoSe) | Quantitative Instrumental Analysis | LC+S | 5+1 | 4 |
Module CHE-BSc-M107 “Main Group and Complexe Chemistry” (10 CP) (Prof. Dr. N. Korber, Prof. Dr. C. Hess, Prof. Dr. A. Pfitzner) | ||||
| Semester | Course | Type | CH | CP |
| 3. (WiSe) | Main Group Chemistry | L | 3 | 4 |
| 3. (WiSe) | Complex Chemistry | L | 1 | 1 |
| 3. (WiSe) | Qualitative and Preparative Inorganic Chemistry | LC+S | 4+1 | 5 |
Module CHE-BSc-M108 “Subgroup and Solid-State Chemistry” (9 CP) (Prof. Dr. R. Wolf, Prof. Dr. A. Pfitzner) | ||||
| Semester | Course | Type | CH | CP |
| 4. (SoSe) | Subgroup Chemistry | L | 2 | 3 |
| 4. (SoSe) | Solid-State Chemistry | L | 2 | 3 |
| 4. (SoSe) | Advanced Lab Course: Inorganic Chemistry - Solid-State Chemistry | LC+S | 4+1 | 3 |
Module CHE-BSc-M109 “Organometallics” (6 CP) (Prof. Dr. C. Hess, Dr. R. Wolf) | ||||
| Semester | Course | Type | CH | CP |
| 5. (WiSe) | Organometallics | L | 2 | 3 |
| 5. (WiSe) | Advanced Lab Course: Inorganic Chemistry - Organometallics | LC+S | 4+1 | 3 |
Module CHE-BSc-M110 “Organic Chemistry I" (6 CP) (Prof. Dr. A. Breder) | ||||
| Semester | Course | Type | CH | CP |
| 2. (SoSe) | Basic Lecture Organic Chemistry | L+S | 4+1 | 6 |
Module CHE-BSc-M111 “Organic Chemistry II" (5 CP) (Prof. Dr. A. Breder) | ||||
| Semester | Course | Type | CH | CP |
| 3. (WiSe) | Organic Chemistry - Reaction mechanisms | L | 3 | 5 |
Module CHE-BSc-M112 “Methods in Organic Chemistry" (12 CP) (Prof. Dr. R. Gschwind, Prof. Dr. O. Reiser) | ||||
| Semester | Course | Type | CH | CP |
| 3. (WiSe) | Spectroscopic Methods | L | 2 | 3 |
| 4. (SoSe) | Basic Lab Course Organic Chemistry | LC+S | 12+2 | 9 |
Module CHE-BSc-M113 “Biochemistry" (4 CP) (Prof. Dr. J. Wegener) | ||||
| Semester | Course | Type | CH | CP |
| 2. (SoSe) | Biochemistry | L | 3 | 4 |
Module CHE-BSc-M114 “Bioorganics" (4 CP) (Dr. P. Hilgers) | ||||
| Semester | Course | Type | CH | CP |
| 4. (SoSe) | Bioorganics | L | 3 | 4 |
Module CHE-BSc-M115 “Advanced Organic Synthesis" (8 CP) (Prof. Dr. O. Reiser) | ||||
| Semester | Course | Type | CH | CP |
| 5. (WiSe) | Organic Chemistry - Modern Synthesis Methods | L+S | 2+2 | 4 |
| 5. (WiSe) | Advanced Lab Course - Organic Chemistry | LC+S | 4+1 | 4 |
Module CHE-BSc-M116 "Thermodynamics I and Kinetics" (5 CP) (Prof. Dr. D. Horinek, Prof. Dr. E. Tapavicza) | ||||
| Semester | Course | Type | CH | CP |
| 2. (SoSe) | Thermodynamics I | L+E | 2+1 | 3 |
| 2. (SoSe) | Kinetics | L+E | 1 | 2 |
Module CHE-BSc-M117 "Thermodynamics II and Electrochemistry" (5 CP) (Prof. Dr. D. Horinek, Prof. Dr. E. Tapavicza) | ||||
| Semester | Course | Type | CH | CP |
| 3. (WiSe) | Thermodynamics II | L+E | 2+1 | 3 |
| 3. (WiSe) | Electrochemistry | L+E | 1 | 2 |
Module CHE-BSc-M118 "Physical Chemistry in Practice" (10 CP) (Prof. Dr. W. Kunz, apl. Prof. Dr. R. Müller) | ||||
| Semester | Course | Type | CH | CP |
| 3. (WiSe) | Lab Course Physical Chemistry I | LC+S | 4+1 | 7 |
| 4. (SoSe) | Technical Chemistry | L | 2 | 3 |
Module CHE-BSc-M119 "Quantum Mechanics" (8 CP) (Prof. Dr. P. Nürnberger) | ||||
| Semester | Course | Type | CH | CP |
| 4. (SoSe) | Quantum Mechanics | L | 4 | 5 |
| 4. (SoSe) | Lab Course Physical Chemistry II A | LC+S | 2+1 | 3 |
Module CHE-BSc-M120 "Spectroscopy and Theoretical Chemistry" (10 CP) (Prof. Dr. P. Nürnberger, Prof. Dr. E. Tapavicza) | ||||
| Semester | Course | Type | CH | CP |
| 5. (WiSe) | Spectroscopy | L | 2 | 3 |
| 5. (WiSe) | Theoretical Chemistry | L | 2 | 3 |
| 6. (SoSe) | Lab Course Physical Chemistry II B | LC+S | 2+1 | 4 |
Module CHE-BSc-M121 "Instrumental Analysis" (9 LP) (Prof. Dr. A. Bäumner) | ||||
| Semester | Course | Type | CH | CP |
| 5. (WiSe) | Analytical Chemistry | L | 3 | 4 |
| 4. (WiSe) | Lab Course Analytical Chemistry | LC+S | 4 | 5 |
Module CHE-BSc-M122 “Concluding Module” (12 CP) (Dean of Studies) | ||||
| Semester | Course | Type | CH | CP |
| 6. (SoSe) | Ring Lecture | L | 5 | 12 |
Module CHE-BSc-M123 “Bachelor's Thesis” (10 CP) (Dean of Studies) | ||||
| Semester | Course | Type | CH | CP |
| 6. (SoSe) | Bachelor's Thesis | LC | 4 weeks lab | 10 |
Module CHE-BSc-M 10 "Lab: Chemical Synthesis" (Prof. Dr. B. König) | ||||
| Semester | Course | Type | CH | CP |
| 4. (SoSe) | Basic Lab Course Organic Chemistry | LC+S | 12+1 | |
| 5. (WiSe) | Advanced Lab Course: Inorganic/Organic Chemistry | LC+S | 12+2 | |
| 19 | ||||
Module CHE-BSc-M 11 "Structure of Matter" (Prof. Dr. B. Dick) | ||||
| Semester | Course | Type | CH | CP |
| 4. (SoSe) | Quantum Chemistry | L | 4 | |
| 5. (WiSe) | Spectroscopy | L | 3 | |
| 5. (WiSe) | Theoretical Chemistry | L | 3 | |
| 13 | ||||
Module CHE-BSc-M 12 "Chemistry of Life" (Prof. Dr. J. Wegener) | ||||
| Semester | Course | Type | CH | CP |
| 4. (SoSe) | Bioorganic Chemistry | L | 2 | |
| 4. (SoSe) | Biochemistry | L | 3 | |
| 4. (SoSe) | Toxicology | L | 1 | |
| 9 | ||||
Module CHE-BSc-M 13 "Concluding Module" (Prof. Dr. J. Wegener) | ||||
| Semester | Course | Type | CH | CP |
| 6. (SoSe) | Ring Lecture | L | 4 | |
| 6. (SoSe) | Bachelor's thesis | |||
| 6. (SoSe) | Law | L | 1 | |
| 23 | ||||
Compulsory Elective Modules
1 module must be selected.
Module CHE-BSc-M124 "Biochemistry II" (6 CP) (Prof. Dr. J. Wegener) | ||||
| Semester | Course | Type | CH | CP |
| 5. (WiSe) | Seminar Biochemistry | S | 2 | 2 |
| 5. (WiSe) | Lab Course Biochemistry | LC | 5 | 4 |
Module CHE-BSc-M125 "Theoretical Chemistry II" (6 CP) (Prof. Dr. D. Horinek, Prof. Dr. E. Tapavicza) | ||||
| Semester | Course | Type | CH | CP |
| 5. (WiSe) | Theoretical Chemistry - Computer exercises | S+E | 7 | 6 |
| Module CHE-BSc-M126 "Bioanalysis and Biosensors" (6 CP) (Prof. Dr. A. Bäumner) | ||||
| Semester | Course | Type | SWS | CP |
| 5. (WiSe) | Seminar Bioanalysis and Biosensors | S | 2 | 2 |
| 5. (WiSe) | Lab Course Bioanalysis and Biosensors | LC | 5 | 4 |
Module CHE-BSc-M127 "Synthesis Techniques" (6 CP) (Prof. Dr. R. Wolf) | ||||
| Semester | Course | Type | SWS | CP |
| 5. (WiSe) | Seminar Synthesis Techniques | S | 2 | 2 |
| 5. (WiSe) | Lab Course Synthesis Techniques | LC | 5 | 4 |
UR/ Annika Schuppe Contact person
Dr. Claudia Wanninger-Weiß
Program Coordination and Study Advisory specialised for (Business) Chemistry
- E-mail address: studienberatung.chemie(at)ur.de (opens your email program)
Secondary e-mail address: claudia.wanninger-weiß(at)ur.de (opens your email program) - Tel: +49 941 943 4573 (starts a telephone call, if your device allows this)
- Location: Chemistry and Pharmacy, CH 3.1.87
- Important information: Programs: Chemistry (B.Sc./M.Sc.), Business Chemistry (B.Sc./M.Sc.), Medicinal Chemistry (M.Sc.)
Office hours are typically Monday and Thursday, Consultation appointments by arrangement