September 25 - 27, 2024
The 2024 annual meeting will be held on September 25-27, 2024 at the University of Regensburg, room H31.
As part of the annual meeting, there will be a one-day workshop on neural networks.
Please contact Ms Lindner for further hotel information and special rates: Brigitte.lindner@mathematik.uni-regensburg.de
More information will be posted here as it becomes available.
Presentations for annual meeting SPP 2024
Schedule
Wednesday, September 25, 2024
| Time | Project Number | Principal investigators | Projekt |
|---|---|---|---|
| 14:30 - 14:50 | Registration in M104 | ||
| 14:50 - 15:00 | Welcome | ||
| 15:00 - 15:30 | P16 | Marita Thomas; Kerstin Weinberg; Christian Wieners | Nonlinear Fracture Dynamics: Modeling, Analysis, Approximation, and Applications |
| 15:30 - 16:00 | P7 | Patrick Dondl ; Lars Pastewka | Modeling and Analysis of Adhesion Hysteresis Between Rough Surface |
| 16:00 - 16:30 | Coffee break in M104 | ||
| 16:30 - 17:00 | P14 | Angkana Rüland | Regularity and Scaling of Wild Microstructures in the Modelling of Shape-Memory Alloys |
| 17:00 - 17:30 | P1 | Sören Bartels; Peter Hornung; Stefan Katz | Fine Properties and Applications of Thin-Sheet Folding |
Thursday, September 26, 2024
| Time | Project Number | Principal Investigators | Project |
|---|---|---|---|
| 09:00 - 09:30 | P12 | Dorothee Knees; Jörn Mosler | Rate-independent systems in solid mechanics and their coupling with other dissipative systems |
| 09:30 - 10:00 | P11 | Björn Kiefer ; Oliver Rheinbach | Variational Formulations in the Non-Isothermal Thermo-Chemo-Mechanics of Nonlinear Materials: Co-Design of Theoretical Model Development and Parallel Solvers – Phase 2 |
| 10:00 - 10:30 | Coffee break in M104 | ||
| 10:30 - 11:00 | P6 | Aaron Brunk ; Bai-Xiang Xu | Variational quantitative phase-field modeling and simulation of powder bed fusion additive manufacturing |
| 11:00 - 11:30 | P8 | Georg Dolzmann; Klaus Hackl | Variational modeling of parameter-dependent plasticity - relaxation approaches and numerical concepts |
| 11:30 - 13:30 | Lunch break | ||
| 13:30 - 14:30 | Internal meeting of PIs (in H31) and doctoral/postdoctoral members (in H46), in parallel | ||
| 14:30 - 15:00 | Coffee break in M104 | ||
| 15:00 - 15:30 | P15 | Bernd Schmidt | Project on atomistic and continuum fracture models for nanorods: equilibria and dynamics |
| 15:30 - 16:00 | P10 | Andreas Gastel | Geometric nonlinearities in PDEs for Cosserat elasticity |
| 16:00 - 16:30 | P5 | Peter Bella; Benedikt Wirth | Robust structures in compliance minimization |
| 16:30 - 17:30 | Plenary meeting, workshop schedule | ||
| 19:00 - 21:30 | KConference dinner (Unikat) |
Friday, September 27, 2024
| Time | Project Number | Principal Investigators | Project |
|---|---|---|---|
| 09:00 - 09:30 | P4 | Franz Bamer; Benjamin Stamm | Variational model order reduction for the prediction of plastic events in disordered materials |
| 09:30 - 10:00 | P3 | Thorsten Bartel; Ben Schweizer | Multiscale systems of plasticity in a data-driven perspective |
| 10:00 - 10:30 | Coffee break in M104 | ||
| 10:30 - 11:00 | P2 | Daniel Balzani; Malte Peter; Daniel Peterseim | Novel Approaches for the Multidimensional Convexification of Inelastic Variational Models for Fracture |
| 11:00 - 11:30 | P13 | Patrizio Neff; Lisa Scheunemann; Jörg Schröder | A variational scale-dependent transition scheme: From Cauchy elasticity to the relaxed micromorphic continuum |
| 11:30 - 12:00 | Jonas Lendvai | On the accuracy of image-based interface normal determination for composite voxel methods in computational micromechanics (opens in a new window). (This PDF is not accessible) | |
| 12:00 - 12:15 | Closing |